QM-ARLON Middlesex Squash League

Veterans - Winter 1998/9 - Final Positions

(Last updated 20th Apr 1999) 

 DIVISION 1       Pld Won For Agn Pts    DIVISION 2       Pld Won For Agn Pts
St Albans I       16  13  49  31  75    Walthamstow       16  11  52  28  74
Eastcote I        16  12  50  30  74    Cloisters Wood    16  13  51  29  73
Broxbourne        16  10  51  29  71    Cheshunt I        16  10  48  32  68
Hazelwood         16  10  42  38  62    West Herts I      16   8  40  40  56
Uxbridge I        16   7  43  37  57    St Albans II      16   7  42  38  56
Oakleigh Park I   16   8  35  45  51    Axis I            16   7  41  39  55
Connaught         16   5  33  47  43    Wembley & Sudbury 16   8  34  46  50
Richmond          16   4  32  48  40    Eastcote II       16   6  33  47  45
MCSC              16   3  25  55  31    Oakleigh Park II  16   2  19  61  23
                                      
 DIVISION 3A      Pld Won For Agn Pts    DIVISION 3B      Pld Won For Agn Pts
Uxbridge II       16  14  59  21  87    Southgate         16  14  66  14  94
Ealing I          16  11  54  26  76    Cumberland & Ham  16  13  55  25  81
West Herts II     16  11  51  29  73    Coolhurst         16  12  52  28  76
New Grampians     16  11  50  30  72    Cheshunt II       16   8  45  35  61
Axis II           16  10  45  35  65    Mill Hill I       16   8  44  36  60
Chalfont St Peter 16   7  36  44  50    Finchley Manor    16   8  38  42  54
Top Notch         16   5  34  46  44    Paddington        16   5  28  52  38
Ealing II         16   3  23  57  29    Potters Bar       16   3  19  61  25
Brondesbury       16   0   8  72   8    Mill Hill II      16   1  13  67  15
 back to Middlesex League page