ARLON Middlesex Squash League

Mens - Winter 1999/2000 - Final Positions

(Last updated 16th April 2000)

DIVISION 1
Team			P	W	F	A	F	A	Pts	.
Cumb/Hamp		18	18	85	5	0	0	121	
Cloisters Wood		18	15	62	28	0	0	92	
Coolhurst		18	12	61	29	0	0	85	
Lambs II		18	9	47	43	0	0	65	
Uxbridge		18	9	45	45	0	0	63	
Lambs			18	9	43	47	0	0	51	(10)
Oakleigh Park		18	6	35	55	0	0	47	
Ealing			18	5	32	58	0	0	42	
Broadway		18	4	20	70	0	0	28	
Southgate		18	3	20	70	0	0	26	
DIVISION 2
Team			P	W	F	A	F	A	Pts	.
Hazelwood		20	18	78	22	0	0	114	
Dolphin Square		20	13	62	38	0	0	88	
Eastcote		20	13	59	41	0	0	83	(2)
Princes			20	11	58	42	0	0	80	
Feltham			20	9	53	47	0	0	71	
Dragons			20	10	44	56	0	0	64	
Southgate II 		20	9	46	54	0	0	64	
Ealing II		20	8	47	53	0	0	63	
Cumb/Hamp II		20	7	40	60	0	0	54	
Temple Fortune		20	5	34	66	0	0	44	
Bridge Park		20	7	29	71	0	0	29	(14)
DIVISION 3
Team			P	W	F	A	F	A	Pts	.
Lambs III		18	17	72	18	0	0	106	
Mill HilI		18	12	60	30	0	0	84	
West Herts		18	12	52	38	0	0	76	
Coolhurst II  		18	11	48	42	0	0	70	
Axis Northwood		18	9	44	46	0	0	62	
Osterley		18	9	43	47	0	0	61	
Uxbridge II		18	7	40	50	0	0	54	
Finsbury Leis		18	7	37	53	0	0	51	
Eastcote II		18	3	30	60	0	0	36	
O.Actonians		18	3	24	66	0	0	30	
DIVISION 4A
Team			P	W	F	A	F	A	Pts	.
Cloisters Wood II	18	16	72	18	0	0	104	
Mill Hill II		18	13	60	30	0	0	86	
Eastcote III		18	14	57	33	0	0	85	
Ealing Racquets		18	12	50	40	0	0	74	
Uxbridge III		18	10	52	38	0	0	72	
Vale Farm II		18	8	43	47	0	0	52	(7)
West Herts II		18	6	34	56	0	0	46	
Axis Northwood   II	18	5	29	61	0	0	39	
Kodak			18	3	31	59	0	0	37	
Uxbridge IV		18	3	22	68	0	0	28	
DIVISION 4B
Team			P	W	F	A	F	A	Pts	.
Barclays Bank		16	12	50	30	0	0	74	
B.B.C.			16	13	55	25	0	0	69	(12)
New Grampians		16	10	48	32	0	0	68	
British Airways		16	10	47	33	0	0	67	
Portobello Green	16	8	40	40	0	0	56	
Ealing III		16	7	34	46	0	0	48	
Paddington		16	5	35	45	0	0	45	
Princes II		16	4	28	52	0	0	36	
Dragons II		16	3	23	57	0	0	29	
DIVISION 4C
Team			P	W	F	A	F	A	Pts	.
Lambs IV		18	15	66	24	212	109	96	
Oakleigh Park II	18	11	55	35	186	153	77	
Cumb/Hamp III		18	12	49	41	174	145	69	(4)
Oakleigh Park III	18	10	47	43	174	165	67	
Southgate III		18	9	44	46	164	179	62	
Coolhurst III		18	9	44	46	177	175	62	
Hazelwood II		18	9	43	47	167	176	61	
M.C.S.C.		18	6	40	50	160	187	52	
Tmple Ftune II 		18	6	37	53	144	184	49	
Brondesbury		18	3	25	65	124	209	31	
DIVISION 5A
Team			P	W	F	A	F	A	Pts	.
Wembley & Sudbury	18	16	70	20	0	0	102	
Uxbridge V		18	15	66	24	0	0	96	
Axis Northwood III	18	12	51	39	0	0	75	
Cannons   		18	11	53	37	0	0	75	
British Airways II	18	9	46	44	0	0	64	
David Lloyd		18	9	41	49	0	0	59	
West Herts IV		18	7	36	54	0	0	50	
Eastcote IV		18	6	37	53	0	0	49	
Top Notch		18	5	34	56	0	0	44	
West Middlesex		18	0	16	74	0	0	16	
DIVISION 5B
Team			P	W	F	A	F	A	Pts	.
Finchley Manor		16	15	57	23	0	0	85	(2)
Finsbury II		16	11	51	29	0	0	73	
Southgate IV		16	11	49	31	0	0	71	
West Herts III		16	8	44	36	0	0	60	
Sobell			16	8	41	39	0	0	57	
Stormont		16	6	36	44	0	0	48	
Wembley/Sudbury II	16	6	35	45	0	0	47	
Cloisters Wood III	16	4	24	56	0	0	32	
BBC II			16	3	23	57	0	0	29	
DIVISION 6A
Team			P	W	F	A	F	A	Pts	.
West Herts V		16	13	57	23	0	0	83	
Ealing Raquets II       16	13	56	24	0	0	82	
Arena			16	14	52	28	0	0	70	(10)
Vale Farm III		16	8	50	30	0	0	66	
B.Airways IV		16	7	36	44	0	0	50	
LATCC			16	6	34	46	0	0	46	
Kodak II		16	4	27	53	0	0	35	
Spelthorne Leisure	16	4	26	54	0	0	34	
Glaxo			16	3	22	58	0	0	28	
DIVISION 6B
Team			P	W	F	A	F	A	Pts	.
Finchley Manor III	18	15	71	19	0	0	101	
Finchley Manor II	18	14	69	21	0	0	97	
Oakleigh Park IV	18	14	59	31	0	0	87	
O.Actonians II		18	10	51	39	0	0	71	
Mill Hill III		18	10	41	49	0	0	61	
Cumb/Hamp IV		18	9	45	45	0	0	59	(4)
B.Airways III		18	7	38	52	0	0	52	
Portobello Grn II	18	6	39	51	0	0	51	
B.A.C.S.		18	4	24	66	0	0	32	
Dolphin Square II	18	1	13	77	0	0	-5	(20)
 back to Middlesex League page