QM-ARLON Middlesex Squash League

Mens - Winter 1998/9 - Final Positions

(Last updated 20th Apr 1999)

Division 1
Team			P	W	F	A	Pts.
Cloisters Wood		14	12	52	18	76	
Lambs			14	10	46	24	59	(7)
Uxbridge		14	8	42	28	58	
Coolhurst		14	8	38	32	54	
Southgate		14	8	36	34	52	
Cumb/Hamp		14	5	38	32	48	
Oakleigh Park		14	4	16	54	24	
Axis Northwood		14	1	12	58	-6	(20)
Division 2
Team			P	W	F	A	Pts.
Lambs II		20	15	69	31	99	
Broadway		20	14	70	30	98	
Ealing			20	14	62	38	90	
Ealing II		20	12	54	46	78	
Princes			20	9	52	48	70	
Temple Fortune		20	10	44	56	64	
Eastcote		20	10	42	58	62	
Dragons			20	10	42	58	62	
Southgate II 		20	6	45	55	57	
Bridge Park		20	3	29	71	25	(10)
Connaught		20	7	41	59	15	(40)
Division 3
Team			P	W	F	A	Pts.
Hazelwood		20	15	71	29	101	
Dolphin Square		20	15	70	30	100	
Cumb/Hamp II		20	14	64	36	92	
Feltham			20	12	54	46	78	
Mill HilI		20	9	50	50	68	
Finchley Manor		20	8	50	50	66	
West Herts		20	9	47	53	65	
Axis Northwood   II	20	8	40	60	56	
Oakleigh Park II	20	7	37	63	51	
British Airways		20	7	35	65	49	
Southgate III		20	6	32	68	44	
Division 4A
Team			P	W	F	A	Pts.
Vale Farm		16	13	62	18	88	
Eastcote II		16	14	59	21	87	
Eastcote III		16	12	43	37	67	
Uxbridge III		16	9	41	39	59	
Glaxo			16	8	37	43	53	
West Herts II		16	7	35	45	49	
Mill Hill II		16	5	33	47	43	
Kodak II		16	4	27	53	28	(7)
HMS Warrior		16	0	23	57	23	
Division 4B
Team			P	W	F	A	Pts.
Uxbridge II		18	14	65	25	93	
Osterley		18	16	64	26	92	(4)
O.Actonians		18	14	64	26	92	
New Grampians		18	13	57	33	83	
B.B.C.			18	9	50	40	68	
British Airways II	18	6	38	52	50	
Barclays Bank		18	5	31	59	41	
Princes II		18	5	28	62	38	
Uxbridge IV		18	4	27	63	35	
Portobello Green	18	4	26	64	17	(17)
Division 4C
Team			P	W	F	A	Pts.
Finsbury Leis		18	15	66	24	96	
Coolhurst II  		18	15	62	28	92	
Lambs III		18	13	57	33	81	(2)
Coolhurst III		18	9	51	39	69	
Oakleigh Park III	18	9	41	49	59	
Paddington		18	8	43	47	59	
M.C.S.C.		18	8	39	51	55	
Kodak			18	8	33	57	48	(1)
Tmple Ftune II 		18	4	33	57	41	
Finchley Manor II	18	1	25	65	27	
Division 5A
Team			P	W	F	A	Pts.
Dragons II		16	15	64	16	94	
Axis Northwood IV	16	14	57	23	81	(4)
Uxbridge V		16	11	49	31	71	
David Lloyd		16	9	51	29	62	(7)
Axis Northwood III	16	7	39	41	53	
West Herts III		16	7	37	43	51	
Cannons Health(Met)	16	5	33	47	43	
B.Airways III		16	3	18	62	24	
Arena			16	1	12	68	14	
Division 5B
Team			P	W	F	A	Pts.
Top Notch		16	12	53	27	77	
Brondesbury		16	10	54	26	74	
Ealing III		16	11	48	32	70	
Cloisters Wood II	16	11	46	34	68	
Charing Cross		16	10	43	37	61	(2)
Wembley & Sudbury	16	8	44	36	60	
BBC II			16	5	32	48	42	
Mill Hill III		16	3	24	56	29	(1)
O.Actonians II		16	2	16	64	20	
Division 5C
Team			P	W	F	A	Pts.
Hazelwood II		14	13	58	12	84	
Cumb/Hamp III		14	12	56	14	80	
Southgate IV		14	9	41	29	59	
Sobell			14	6	39	31	51	
Stormont		14	6	31	39	43	
M.C.S.C.II		14	5	23	47	33	
Finchley Manor III	14	3	16	54	22	
Oakleigh Park IIII	14	2	16	54	20	
Division 6A
Team			P	W	F	A	Pts.
Ealing Racquets		16	13	60	20	86	
West Herts V		16	11	51	29	69	(4)
West Middlesex		16	10	44	36	64	
LATCC			16	9	42	38	60	
B.Airways IV		16	8	42	38	58	
Glaxo II		16	7	38	42	52	
Kodak III		16	7	33	47	47	
British Airways V	16	6	31	49	43	
Spelthorne Leisure	16	1	19	61	21	
Division 6B
Team			P	W	F	A	Pts.
Mill Hill School	16	15	67	13	97	
Finsbury II		16	13	61	19	87	
ARSA			16	10	48	32	68	
Wembley/Sudbury II	16	10	45	35	65	
Vale Farm II		16	6	34	46	46	
Cumb/Hamp IV		16	6	31	49	43	
Finchley Manor IV	16	6	30	50	42	
West Herts IV		16	4	26	54	34	
B.A.C.S.		16	2	18	62	22	
 back to Middlesex League page